Busy city centers, alpine serpentines: Truck drivers travel a wide variety of roads in Europe. It is good to know how fast you are allowed to drive on which road in which country – especially in the interest of road safety. Our comprehensive speed limit table gives you all the information you need at a glance and saves you time-consuming research.
Attention Truck Drivers: Speed Limits Vary from Country to Country
80, 90 or 100 km/h truck speed on the highway? It may not make much of a difference while driving, but in many European countries exceeding the permitted truck speed limit can result in significant fines. However, road safety and the reduction of pollutant emissions are also strong arguments for adhering to speed limits.
From the Norwegian Sea to the Mediterranean, from the Black Sea to the Atlantic Ocean: There are about 40 European countries with probably 40 types of regulations. The rules in each country may not be fundamentally different, but when it comes to fines, the details can be critical. For example, some countries have special semitruck speed limits, while others do not. Even in built-up areas there are sometimes differing rules for trucks, and outside built-up areas the speed limit on rural roads ranges from 60 to 90 km/h.
Admittedly, most truckers rarely drive from the tip of the Italian boot to the North Cape; but if they would, our chart lets them know how far they can accelerate in each country – including ferry trips to Malta or Iceland.
Table of Truck Speed Limits for 39 European Countries
The information in the table applies to all trucks with a gross vehicle weight of 3.5 tons or more. If countries impose additional restrictions for higher weight classes or for trucks with trailers, this is indicated accordingly.
There may be additional regional regulations, such as those for the transportation of dangerous goods, heavy-duty transport, or trucks with more than one trailer. These are not listed separately.
For vans and light trucks under 3.5 tons, the speed limit on the highway or other roads is usually the same as for cars. However, there may be exceptions: In Portugal, for instance, light trucks up to 3.5 tons are limited to 70 km/h on rural roads (cars are limited to 90 km/h).
Country | Maximum speed limit in km/h | |||
Inside built-up areas | Outside built-up areas / rural roads | Motor roads / express roads | Highway | |
Albania | 35 | 70 | 70 | 80 |
Austria | 50 | 70 | 70 | 80 |
Belgium | 50 | 90 60 (from 7.5 tons) | 80 | 80 |
Bosnia and Herzegovina | 60 | 80 | 80 | 80 |
Bulgaria | 50 | 80 70 (with trailer) | 80 70 (with trailer) | 100 |
Czech Republic | 50 | 80 | 80 | 80 |
Croatia | 50 | 70 | 70 | 80 |
Cyprus | 50 | 70 | 70 | 80 |
Denmark | 50 | 80 | 80 | 80 |
Estonia | 50 | 90 70 (from 7.5 tons) | 90 | ─ |
Finland | 50 | 80 60 (from 7.5 tons) | 80 | 80 |
France | 50 | 80 | 90 (up to 12 tons) 80 (from 12 tons) | 90 |
Germany | 50 | 80 60 (from 7.5 tons) | 80 | 80 |
Greece | 50 | 80 | 90 (up to 5 tons) 70 (from 5 tons or with trailer) | 90 (up to 5 tons) 70 (from 5 tons or with trailer) |
Hungary | 50 | 70 | 70 | 80 |
Iceland | 50 | 80 | ─ | ─ |
Ireland | 50 | 80 | 80 | 80 |
Italy | 50 | 80 70 (from 12 tons or with trailer) | 80 70 (from 12 tons or with trailer) | 100 80 (from 12 tons or with trailer) |
Latvia | 50 | 70 | 70 | ─ |
Liechtenstein | 50 | 80 | 80 | ─ |
Lithuania | 50 | 70 | 70 | 90 |
Luxembourg | 50 | 75 | 75 | 90 |
Malta | 50 | 50 | ─ | ─ |
Moldova | 50 | 70 | 90 | ─ |
Montenegro | 50 | 60 | 80 | ─ |
Netherlands | 50 | 80 | 80 | 80 |
North Macedonia | 40 | 80 70 (from 7.5 tons) | 80 70 (from 7.5 tons) | 80 70 (from 7.5 tons) |
Norway | 50 | 80 | 80 | 80 |
Poland | 50 | 70 | 70 | 80 |
Portugal | 50 40 (with trailer) | 80 70 (with trailer) | 80 70 (with trailer) | 90 70 (with trailer) |
Romania | 50 | 80 70 (from 7.5 tons or with trailer) | 90 80 (from 7.5 tons or with trailer) | 100 90 (from 7.5 tons or with trailer) |
Serbia | 50 | 70 | 70 | 80 |
Slovakia | 50 | 80 | 80 | 80 |
Slovenia | 50 | 80 70 (from 7.5 tons) | 80 70 (from 7.5 tons) | 80 |
Spain | 50 | 70 | 80 | 90 |
Sweden | 50 | 80 | 80 | 80 |
Switzerland | 50 | 80 | 80 | 80 |
UK (converted from miles/h) | 48 | 80 64 (from 7.5 tons or with trailer) | 96 80 (from 7.5 tons or with trailer) | 112 96 (with trailer) 80 (from 7.5 tons) |
Conclusion: Saving Your Nerves, the Environment, and Your Wallet with the Right Speed
You can easily determine how fast you are allowed to drive on Europe’s roads with our speed chart. By driving at the proper speed, you can avoid hassle with local police, unnecessary exhaust gas, and fines. Above all, you contribute to the safety of all road users. Wherever you go, we at DHL Freight wish you a safe journey.